# Fact Check Report

All scores and events based on real project data:

| Claim | Source | Verdict |
|-------|--------|---------|
| v1=69 | iteration_scoreboard_v7.json | ✅ |
| v2=72 | iteration_scoreboard_v7.json | ✅ |
| v3=81 | iteration_scoreboard_v7.json | ✅ |
| v4=85 | iteration_scoreboard_v7.json | ✅ |
| v5=86 | iteration_scoreboard_v7.json | ✅ |
| v6=89 | iteration_scoreboard_v7.json | ✅ |
| v7=90 | iteration_scoreboard_v7.json | ✅ |
| v9=92 | kimi_review_v9_20260710.md | ✅ |
| v10=76 regression | kimi_review_v10_20260710.md | ✅ |
| v11=88 | REGRESSION_REPORT_V10_V11.md | ✅ |
| Recording fail (5 methods) | BLOCKED_REPORT.md | ✅ |
| Session 0/1 isolation | BLOCKED_REPORT.md | ✅ |
| AI drift to Amazon/Sorftime | Conversation history | ✅ |
| ChatGPT correction | Conversation history | ✅ |
| Programmatic UI rendering | render_frames_v9.py exists | ✅ |
| Kimi per-round audit | Kimi review reports exist | ✅ |
| V10 hardcoded bug | render_frames_v10.py:588 | ✅ |
| Rollback to V9 | FINAL_RELEASE_REPORT.md | ✅ |
| Review Portal deployment | latest.json + curl 200 | ✅ |
| HTTP 200 verification | curl verification | ✅ |
